WEET-BIX <br>Bran
Avaliable in 500g only.
Avaliable in 500g only.
Ingredients:
Whole wheat (gluten) (60%), digestive wheat bran (23%) (gluten), wheat flour (gluten),coconut, sugar, honey, barley malt extract (gluten), salt, vitamins (B1, B2, B3) and electrolytic iron.
Allergens:
Wheat and Gluten
Endorsements:
Kosher
Halaal
Vegetarian Status:
Honey vegetarian
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1271 | 636 | |
Protein | (g) | 12.1 | 6.1 | 11 |
Carbohydrate | (g) | 52 | 26 | |
of which total sugar | (g) | 8.9 | 4.5 | |
Total fat | (g) | 5.4 | 2.7 | |
of which saturated fat | (g) | 3.0 | 1.5 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 0.6 | 0.3 | |
of which polyunsaturated fat | (g) | 1.7 | 0.9 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 18.0 | 9.0 | |
Total sodium | (mg) | 500 | 250 | |
Vitamin B1 (Thiamine) | (mg) | 0.6 | 0.3 | 25 |
Vitamin B2 (Riboflavin) | (mg) | 0.7 | 0.3 | 25 |
Vitamine B3 (Niacin) | (mg) | 8.0 | 4.0 | 25 |
Iron | (mg) | 9.0 | 4.5 | 25 |
1 Serving = 2 biscuit = 50g (approximately)
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us