ProNutro Bars ProNutro High Protein Chocolate Brownie Flavoured Bar
Avaliable in 50g only.
Avaliable in 50g only.
Ingredients:
Chocolate (24%) [Sugar, Cocoa butter, Milk powder (Cow's milk), Cocoa mass, Whey powder (Cow's milk), Emulsifiers (Soya), Flavouring], Glucose syrup (Preservative: Sulphur dioxide), Sorbitol, Soya protein, Milk powder (Cow's milk), Fructo-oligosaccharides, Cellulose fibre, Popped rice [Rice flour, Maize flour, Sugar, Salt, Barley malt extract (Gluten), Colourant], Sugar, Vegetable fat [Palm fruit, TBHQ], Cocoa, Vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D, E) and Minerals (Calcium carbonate, Potasium iodate, Electrolytic iron, Magnessium oxide, Sodium selinate, Zinc oxide), Emulsifier(soya), Humectant, Whey protein, Flavouring, Salt
MAY CONTAIN:
Peanuts, Tree nuts.
Nutritional Information | Per 100g | Per serving | *%NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1475 | 516 | |
Protein | (g) | 13.5 | 4.7 | 8 |
Glycaemic Carbohydrate | (g) | 32 | 11 | |
of which total sugar | (g) | 26.2 | 9.2 | |
Total fat | (g) | 13.0 | 4.6 | |
of which saturated fat | (g) | 7.5 | 2.6 | |
of which trans fat | (g) | 0.1 | 0.0 | |
of which monounsaturated fat | (g) | 3.9 | 1.4 | |
of which polyunsaturated fat | (g) | 1.6 | 0.6 | |
Cholestrol | (mg) | 19 | 7 | |
Dietary fibre** | (g) | 9.3 | 3.3 | |
Total sodium | (mg) | 355 | 124 | |
Vitamin A | (µg) | 849 | 297 | 33 |
Vitamin B1 (Thiamine) | (mg) | 1.1 | 0.4 | 33 |
Vitamin B2 (Ribiflavin) | (mg) | 1.2 | 0.4 | 33 |
Vitamin B3 (Niacin) | (mg) | 15.1 | 5.3 | 33 |
Vitamin B5 (Pantothenic acid) | (mg) | 4.7 | 1.6 | 33 |
Vitamin B6 (Pyridoxine) | (mg) | 1.6 | 0.6 | 33 |
Vitamin B7 (Biotin) | (µg) | 28 | 10 | 33 |
Vitamin B9 (Folic acid) | (µg) | 377 | 132 | 33 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 33 |
Vitamin C | (µg) | 171 | 60 | 60 |
Vitamin D3 | (µg) | 14 | 5 | 33 |
Vitamin E | (mg TE) | 14.1 | 4.9 | 33 |
Calcium | (mg) | 567 | 198.5 | 15 |
Iodine | (µg) | 142 | 50 | 33 |
Iron | (mg) | 17.0 | 6 | 33 |
Magnesium | (mg) | 180 | 63 | 15 |
Selenium | (µg) | 52 | 18 | 33 |
Zinc | (mg) | 10.4 | 3.6 | 33 |
1 SERVING = 35 g
* NRV = Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us