ProNutro Toddlers <br>Vanilla Flavoured
Avaliable in 250g only.
Avaliable in 250g only.
Ingredients:
Multigrain blend [maize flour (41%) (genetically modified), wheat flour (35%) (gluten) and rice flour (7%)], sugar, minerals (tricalcium phosphate, calcium carbonate, electrolytic iron, potassium iodide, magnesium oxide, zinc oxide), vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D and E), barley malt extract (gluten), salt and flavouring.
Allergens:
Cow's Milk and Soya
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1391 | 417 | |
Protein | (g) | 9.9 | 3.0 | 13 |
Glycaemic Carbohydrate | (g) | 65 | 19 | |
of which total sugar | (g) | 19.1 | 5.7 | |
Total fat | (g) | 2.3 | 0.7 | |
of which saturated fat | (g) | 0.5 | 0.2 | |
of which trans fat | (g) | 0.0 | 0.0 | |
of which monounsaturated fat | (g) | 0.7 | 0.2 | |
of which polyunsaturated fat | (g) | 1.2 | 0.4 | |
Dietary fibre** | (g) | 4.4 | 1.3 | |
Total sodium | (mg) | 167 | 50 | |
Vitamin A | (µgRE) | 300 | 90 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.5 | 0.2 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 0.5 | 0.2 | 30 |
Vitamin B3 (Niacin) | (mg) | 6 | 1.8 | 30 |
Vitamin B5 (Pantothenic Acid) | (mg) | 2 | 0.6 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 0.5 | 0.2 | 30 |
Vitamin B7 (Biotin) | (µg) | 65 | 20 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 150 | 45 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 1 | 0 | 30 |
Vitamin C | (mg) | 50 | 15 | 30 |
Vitamin D | (µg) | 5 | 2 | 30 |
Vitamin E | (mg) | 6 | 1.8 | 30 |
Calcium | (mg) | 1000 | 300 | 60 |
Iodine | (µg) | 90 | 27 | 30 |
Iron | (mg) | 7.0 | 2.1 | 30 |
Magnesium | (mg) | 80 | 24 | 30 |
Zinc | (mg) | 3.0 | 0.9 | 30 |
1 Serving = 30g
* NRV = Nutrient reference value for individuals 13 months to 36 months.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us