ProNutro <br>Original Pro-Light
Avaliable in 450g only.
Avaliable in 450g only.
Ingredients:
Whole maize flour *(35%), whole oats flour *(25%)(gluten),rice flour*(18%), sugar, whey powder(cow's milk), salt, vitamins(A, B1, B2, B6, B12, C, D, E, niacin,folic acid, biotin and pantothenic acide)and minerals (calcium carbonate, electrolytic iron, magnesium oxide zinc oxide, potassium iodide and sodium selenite).
Allergens:
Oats (Gluten), Cow's Milk
Made in a factory that uses wheat and soya
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1636 | 818 | |
Protein | (g) | 9,2 | 4,6 | 8 |
Glycaemic Carbohydrate | (g) | 76 | 38 | |
of which total sugar | (g) | 25,8 | 12,9 | |
Total fat | (g) | 3,7 | 1,9 | |
of which saturated fat | (g) | 0,7 | 0,4 | |
of which trans fat | (g) | 0,0 | 0,0 | |
of which monounsaturated fat | (g) | 1,4 | 0,7 | |
of which polyunsaturated fat | (g) | 1,5 | 0,8 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre** | (g) | 5,7 | 2,9 | |
Total sodium | (mg) | 370 | 185 | |
Vitamin A | (µgRE) | 675 | 338 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0,9 | 0,5 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1,0 | 0,5 | 30 |
Vitamin B3 (Niacin) | (mg) | 12,0 | 6,0 | 30 |
Vitamin B5 (Pantothenic Acid) | (mg) | 3,8 | 1,9 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1,3 | 0,7 | 30 |
Vitamin B7 (Biotin) | (µg) | 23 | 11 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 300 | 150 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 30 |
Vitamin C | (mg) | 67,5 | 33,8 | 30 |
Vitamin D | (µg) | 11 | 6 | 30 |
Vitamin E | (mg) | 11,3 | 5,7 | 30 |
Calcium | (mg) | 487,5 | 243,8 | 15 |
Iodine | (µg) | 56 | 28 | 15 |
Iron | (mg) | 6,8 | 3,4 | 15 |
Magnesium | (mg) | 157,5 | 78,8 | 15 |
Selenium | (µg) | 33 | 17 | 30 |
Zinc | (mg) | 4,1 | 2,1 | 15 |
1 Serving = 5 Dessert spoons = 50g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us