ProNutro <br>Apple Bake Flavoured
Avaliable in 500g only.
Avaliable in 500g only.
Ingredients:
Wheat flour* (69%) (gluten), soya * (genetically modified) (15%), wheat bran* (7%) (gluten), sugar, emulsifier, chicory, vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D3, E and K), minerals (tricalcium phosphate, potassium iodine, electrolytic iron, magnesium oxide, sodium selenite anhydrous, zinc oxide), salt, amino acid* (L-lysine) and flavouring.
* Sources of Protein
Allergens:
Wheat, Gluten and Soya
Made in a factory that uses cow's milk
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Endorsed by GI Foundation and Diabetes South Africa
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1177 | 589 | |
Protein | (g) | 16.7 | 8.4 | 15 |
Glycaemic Carbohydrate | (g) | 52 | 26 | |
of which total sugar | (g) | 19.7 | 9.9 | |
Total fat | (g) | 5.6 | 2.8 | |
of which saturated fat | (g) | 1.1 | 0.6 | |
of which trans fat | (g) | < 0.1 | 0.0 | |
of which monounsaturated fat | (g) | 1.2 | 0.6 | |
of which polyunsaturated fat | (g) | 3.4 | 1.7 | |
Cholesterol | (mg) | < 5 | 2 | |
Dietary fibre** | (g) | 14.0 | 7.0 | |
Total sodium | (mg) | 243 | 122 | |
Vitamin A | (µgRE) | 540 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.7 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 0.8 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 9.6 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.0 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.0 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 18 | 9 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 240 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 1 | 1 | 30 |
Vitamin C | (mg) | 60.0 | 30.0 | 30 |
Vitamin D | (µg) | 9 | 5 | 30 |
Vitamin E | (mg) | 9.0 | 4.5 | 30 |
Vitamin K | (µg) | 72 | 36 | 30 |
Calcium | (mg) | 530.0 | 265.0 | 30 |
Iodine | (µg) | 90 | 45 | 30 |
Iron | (mg) | 10.8 | 5.4 | 30 |
Magnesium | (mg) | 252.0 | 126.0 | 30 |
Selenium | (µg) | 33 | 17 | 30 |
Zinc | (mg) | 6.6 | 3.3 | 30 |
1 Serving = 5 Dessert spoons = 50g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us