OTEES Bars Bokomo Otees Original Vanilla Flavoured Bar
Avaliable in 25g only.
Avaliable in 25g only.
Ingredients:
Extruded cereal [maize flour [10%](genetically modified), rice flour [10%], oat flour [8%], sugar, barley malt extract, vegetable oil (sunflower seed, TBHQ), salt](gluten), white coating [sugar, hydrogenated vegetable fat (palm fruit), skim- and full cream milk powder, whey powder, emulsifiers, vanillin](cow's milk, soya), condense milk (milk, sugar)(cow's milk), sugar, glucose syrup, hydrogenated vegetable fat (palm fruit), invert sugar, minerals (calcium carbonate, sodium selenite, zinc oxide), vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12), golden syrup, cellulose fibre, skim milk powder (cow's milk), glycerol, sorbitol and emulsifier (soya)
May Contain:
Peanuts, Tree nuts.
Endorsements:
Halaal (NIHT)
Vegetarian Status:
Suitable for lacto vegetarians
Nutritional Information | Per 100g | Per serving | *%NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1807 | 452 | |
Protein | (g) | 4.9 | 1.2 | 2 |
Glycaemic Carbohydrate | (g) | 65 | 16 | |
of which total sugar | (g) | 40.5 | 10.1 | |
Total fat | (g) | 14.1 | 3.5 | |
of which saturated fat | (g) | 9.9 | 2.5 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 3.0 | 0.8 | |
of which polyunsaturated fat | (g) | 1.2 | 0.3 | |
Cholestrol | (mg) | 5 | 1 | |
Dietary fibre** | (g) | 3.6 | 0.9 | |
Total sodium | (mg) | 186 | 47 | |
Vitamin A | (µg) | 1080 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 1.4 | 0.4 | 30 |
Vitamin B2 (Ribiflavin) | (mg) | 1.6 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 19.2 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 6.0 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 2.0 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 36 | 9 | 30 |
Vitamin B9 (Folic acid) | (µg) | 480 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 3 | 1 | 30 |
Calcium | (mg) | 1040 | 260 | 20 |
Selenium | (µg) | 44 | 11 | 20 |
Zinc | (mg) | 8.8 | 2.2 | 20 |
1 SERVING = 25 g
* NRV = Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us