OTEES <br>Pops Chocolate Flavoured
Avaliable in 375g only.
Avaliable in 375g only.
Ingredients:
Cereal (oats [24%] [gluten], maize [genetically modified] [24%], and rice [13%]), sugar, cocoa powder (6%), maltodextrin, glucose syrup, barley malt extract (gluten), salt, emulsifier, vitamins (B1, B3, B5, B6, B7, and B12), minerals (calcium carbonate, electrolytic iron, zinc oxide and sodium selenite) and flavouring.
Allergens:
Gluten (Oats and Barley)
Made in a factory that handles soya
Endorsements:
Halaal (NIHT)
Parev
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1467 | 587 | |
Protein | (g) | 8.7 | 3.5 | 6 |
Glycaemic Carbohydrate | (g) | 72 | 29 | |
of which total sugar | (g) | 24 | 9.6 | |
Total fat | (g) | 4.6 | 1.8 | |
of which saturated fat | (g) | 1.4 | 0.6 | |
of which trans fat | (g) | <0.1 | 0 | |
of which monounsaturated fat | (g) | 1.8 | 0.7 | |
of which polyunsaturated fat | (g) | 1.5 | 0.6 | |
Cholesterol | (mg) | <3 | <1 | |
Dietary fibre** | (g) | 6.1 | 2.4 | |
Total Sodium | (mg) | 348 | 139 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.8 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B7 (Biotin) | (?g) | 23 | 9 | 30 |
Vitamin B12 (Cyanocobalamin) | (?g) | 2 | 1 | 30 |
Calcium | (mg) | 170 | 68 | 5 |
Iron | (mg) | 7.3 | 2.9 | 16 |
Selenium | (?g) | 28 | 11 | 20 |
Zinc | (mg) | 5.5 | 2.2 | 20 |
1 SERVING = 40 g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us