OTEES <br>Original Flavoured
Avaliable in 400g only.
Avaliable in 400g only.
Ingredients:
Cereal flour mix, (whole grain oat flour (gluten) [28%], maize flour [27%] (genetically modified), rice flour [14%]), brown sugar, glucose syrup, maltodextrin, malt extract (gluten), salt, emulsifier (E472a, BHT), flavourants, vitamins (A,B1, B2, niacin, B6, folic acid, B12, biotin and pantothenic acid) and minerals (calcium carbonate, electrolytic iron, zinc oxide and sodium selenite).
Allergens:
Gluten (Oats)
May contain soya
Allergen program in place
Endorsements:
Halaal (NIHT)
Parev
Vegetarian Status:
Suitable for strict vegetarians
Nutritional Information | Per 100g | Per 40g | *%NRV* | ||
---|---|---|---|---|---|
Energy | (kJ) | 1456 | 583 | ||
Protein | (g) | 6.5 | 2.6 | 5 | |
Total Carbohydrate | (g) | 69 | 28 | ||
of which sugar | (g) | 22.0 | 8.8 | ||
Total fat | (g) | 4.4 | 1.8 | ||
of which monounsaturated fat | (g) | 1.6 | 0.6 | ||
of which polyunsaturated | (g) | 1.2 | 0.5 | ||
of which saturated | (g) | 0.9 | 0.4 | ||
of which trans | (g) | 0.5 | 0.2 | ||
Total Dietary fibre** | (g) | 4 | 1.6 | ||
Sodium | (mg) | 405 | 162.0 | ||
Vitamin A | (µgRE) | 675 | 270.0 | 30 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 | |
Vitamin B2 (Riboflavin) | (mg) | 1 | 0.4 | 30 | |
Niacin | (mg) | 12 | 4.8 | 30 | |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 | |
Folic acid | (µg) | 300 | 120.0 | 30 | |
Vitamin B12 | (µg) | 2 | 1.0 | 30 | |
Biotin | (µg) | 23 | 9.0 | 30 | |
Pantothenic acid | (mg) | 3.8 | 1.5 | 30 | |
Calcium | (mg) | 487.5 | 195.0 | 15 | |
Iron | (mg) | 9.0 | 3.6 | 20 | |
Zinc | (mg) | 5.5 | 2.2 | 20 | |
Selenium | (µg) | 28 | 11 | 20 |
1 SERVING = 40 g = 250 ml
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us