OTEES <br>Cream Soda Flavoured
Avaliable in 375g only.
Avaliable in 375g only.
Ingredients:
Cereal flour mix, (whole grain oat flour (gluten) [24%], maize flour (genetically modified) [24%], rice flour [12%]), sugar, glucose syrup, maltodextrin, malt extract (gluten), salt, emulsifier (E472a, BHT), vitamins (B1, niacin, B6, B12, biotin and pantothenic acid), minerals (calcium carbonate, electrolytic iron, zinc oxide and sodium selenite), flavouring and colourant (E133, E104).
Allergens:
Gluten
May contain soya
Allergen program in place
Endorsements:
Halaal (NIHT)
Parev
Vegetarian Status:
Suitable for strict vegetarians
Nutritional Information | Per 100g | Per 40g | *%NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1625 | 650 | |
Protein | (g) | 6.4 | 2.6 | 5 |
Glycaemic Carbohydrate | (g) | 83 | 33 | |
of which total sugar | (g) | 38.6 | 15.4 | |
Total fat | (g) | 3.6 | 1.4 | |
of which monounsaturated fat | (g) | 1.4 | 0.6 | |
of which polyunsaturated | (g) | 1.5 | 0.6 | |
of which saturated | (g) | 0.7 | 0.3 | |
of which trans | (g) | 0.0 | 0.0 | |
Cholesterol | (mg) | 0.0 | 0.0 | |
Total Dietary fibre** | (g) | 2.4 | 0.7 | |
Sodium | (mg) | 264 | 114.0 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Niacin | (mg) | 12 | 4.8 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B12 | 2 | 1.0 | 30 | |
Pantothenic acid | (mg) | 3.8 | 1.5 | 30 |
Biotin | (μg) | 23 | 9.0 | 30 |
Calcium | (mg) | 487.5 | 195.0 | 15 |
Iron | (mg) | 9.0 | 3.6 | 20 |
Zinc | (mg) | 5.5 | 2.2 | 20 |
Selenium | (μg) | 28 | 11 | 20 |
1 SERVING = 40 g = 250 ml
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us