OTEES Bars Bokomo Otees Original Chocolate Flavoured Bar
Avaliable in 25g only.
Avaliable in 25g only.
Ingredients:
Wholegrain oats [48%], Yoghurt coating [15%] [Hydrogenated vegetable fat (Palm kernel), Sugar, Maltodextrin, Milk powder, Yoghurt powder [1%], Whey powder, Emulsifiers (Soya), Flavouring], Maltitol, Polydextrose, Sorbitol, Popped rice (Rice flour, Maize flour, Sugar, Barley Malt extract, Salt, Colourant), Vegetable fat (Palm fruit, TBHQ), Full cream milk powder, Maltodextrin, Emulsifier (Soya), Salt, Flavouring.
Allergens:
Soya, Cow's milk, Wheat, Gluten.
May Contain:
Peanuts, Tree nuts.
Endorsements:
Halaal (NIHT)
Vegetarian Status:
Suitable for lacto vegetarians
Nutritional Information | Per 100g | Per serving | *%NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1779 | 445 | |
Protein | (g) | 5.2 | 1.3 | 2 |
Glycaemic Carbohydrate | (g) | 61 | 15 | |
of which total sugar | (g) | 37.2 | 9.3 | |
Total fat | (g) | 13.8 | 3.5 | |
of which saturated fat | (g) | 9.5 | 2.4 | |
of which trans fat | (g) | 0.1 | 0.0 | |
of which monounsaturated fat | (g) | 3.1 | 0.8 | |
of which polyunsaturated fat | (g) | 1.2 | 0.3 | |
Cholestrol | (mg) | 5 | 1 | |
Dietary fibre** | (g) | 6.4 | 1.6 | |
Total sodium | (mg) |
179 | 45 | |
Vitamin A | (µg) | 1080 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 1.4 | 0.4 | 30 |
Vitamin B2 (Ribiflavin) | (mg) | 1.6 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 19.2 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 6.0 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 2.0 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 36 | 9 | 30 |
Vitamin B9 (Folic acid) | (µg) | 480 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 3 | 1 | 30 |
Calcium | (mg) | 1040 | 260 | 20 |
Selenium | (µg) | 44 | 11 | 20 |
Zinc | (mg) | 8.8 | 2.2 | 20 |
1 SERVING = 25 g
* NRV = Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us