OTEES <br>Bubblegum Flavoured
Avaliable in 375g only.
Avaliable in 375g only.
Ingredients:,
Cereal flour mix, (whole grain oat flour [27%] (gluten), maize flour [27%] (genetically modified), rice flour [14%]), sugar, colourant, marshmallows (sugar,glucose syrup,dextrose, gelatine (bovine), corn starch, sodium phosphate, flavouring), glucose syrup, maltodextrin, malt extract (gluten), salt, emulsifier (E472a, BHT), flavourant, vitamins (B1, niacin, B6, B12, biotin and panthothenic acid) and minerals (calcium carbonate, electrolytic iron, zinc oxide and sodium selenite).
Allergens:
Gluten (Oats)
May contain soya
Allergen program in place
Endorsements:
Halaal
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1457 | 583 | |
Protein | (g) | 6.8 | 2.7 | 5 |
Carbohydrate | (g) | 73 | 29 | |
of which total sugar | (g) | 28.9 | 11.6 | |
Total fat | (g) | 3 | 1.2 | |
of which saturated | (g) | 0.6 | 0.2 | |
of which trans | (g) | 0 | 0 | |
of which monounsaturated | (g) | 1.2 | 0.5 | |
of which polyunsaturated | (g) | 1.2 | 0.5 | |
Cholesterol | (mg) | 0 | 0 | |
Dietary fibre** | (g) | 2.8 | 1 | |
TotalSodium | (mg) | 287 | 115 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Niacin | (mg) | 12 | 4.8 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B12 | (μg) | 2 | 1 | 30 |
Biotin | (μg) | 23 | 9 | 30 |
Pantothenic acid | (mg) | 3.8 | 1.5 | 30 |
Calcium | (mg) | 487.5 | 195 | 15 |
Iron | (mg) | 9 | 3.6 | 20 |
Zinc | (mg) | 5.5 | 2.2 | 20 |
Selenium | (μg) | 28 | 11 | 20 |
1 SERVING = 40 g = 250 ml
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us