OTEES <br>Mixed Berry Flavoured
Avaliable in 375g only.
Avaliable in 375g only.
Ingredients:
Cereal flour mix, (whole grain oat flour(gluten) [24%], maize flour [24%](genetically modified), rice flour [13%], sugar, glucose syrup, maltodextrin, barley malt extract (gluten), flavouring, salt, emulsifier, vitamins (B1, B3, B5, B6, B7, B12) and minerals (calcium carbonate, electrolytic iron, zinc oxide and sodium selenite)and colourant.
Allergens:
Gluten (Oats and Barley)
Made in a factory that handles soya
Endorsements:
Parev
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1505 | 602 | |
Protein | (g) | 5.9 | 2.3 | 4 |
Glycaemic Carbohydrate | (g) | 80 | 32 | |
of which total sugar | (g) | 33.5 | 13.4 | |
Total fat | (g) | 2.6 | 1 | |
of which saturated fat | (g) | 0.6 | 0.2 | |
of which trans fat | (g) | <0.1 | 0 | |
of which monounsaturated fat | (g) | 1 | 0.4 | |
of which polyunsaturated fat | (g) | 1.1 | 0.4 | |
Cholesterol | (mg) | <3 | <1 | |
Dietary fibre** | (g) | 3.4 | 1.4 | |
Total Sodium | (mg) | 280 | 112 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.8 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B7 (Biotin) | (μg) | 23 | 9 | 30 |
Vitamin B12 (Cyanocobalamin) | (μg) | 2 | 1 | 30 |
Calcium | (mg) | 165 | 66 | 5 |
Iron | (mg) | 6.8 | 2.7 | 15 |
Selenium | (μg) | 28 | 11 | 20 |
Zinc | (mg) | 5.5 | 2.2 | 20 |
1 SERVING = 40 g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us