Hot Porridges <br>Maltabella Original
Avaliable in 1kg only.
Avaliable in 1kg only.
Ingredients:
Grain sorghum (99%) and salt
May contain soya
Nutritional Information | ||||
---|---|---|---|---|
Per 100g | Per serving | *%NRV* | ||
Energy | (kJ) | 1595 | 638 | |
Protein | (g) | 9.2 | 3.7 | 7 |
Glycaemic Carbohydrate | (g) | 72 | 29 | |
of which sugar | (g) | 1.1 | 0.4 | |
Total fat | (g) | 3.7 | 1.5 | |
of which saturated fat | (g) | 0.7 | 0.3 | |
of which trans fat | (g) | < 0.1 | 0.0 | |
of which monounsaturated | (g) | 1.3 | 0.5 | |
of which polyunsaturated | 1.8 | 0.7 | ||
Cholesterol | (mg) | < 0.9 | 0 | |
Total Dietary fibre** | (g) | 9.1 | 3.6 | |
Total sodium | (mg) | 348 | 139 |
1 Serving = 40g = 85ml uncooked
* NRV = Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us