Fibre Plus <br>Fibre Plus
Avaliable in 375g only.
Avaliable in 375g only.
Ingredients:
Wheat bran* (55%) (gluten), wheat flour* (gluten), sugar, soya flour* (genetically modified), barley malt extract (gluten), minerals (calcium carbonate, electrolytic iron, magnesium oxide, potassium iodate, zinc oxide and sodium selenite), colourant, salt, vitamins (A, C, D, E, B1, B2, B3, B5, B6, B7, B9 and B12).
*Source of protein
Allergens:
Wheat, Gluten, Soya
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Low GI possible (last tested in 2012, need to retest)
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1262 | 505 | |
Protein | (g) | 16 | 6.4 | 11 |
Glycaemic carbohydrate | (g) | 36 | 14 | |
of which total sugar | (g) | 13.6 | 5.4 | |
Total fat | (g) | 3.6 | 1.4 | |
of which saturated fat | (g) | 0.8 | 0.3 | |
of which trans fat | (g) | <0.1 | 0 | |
of which monounsaturated fat | (g) | 0.7 | 0.3 | |
of which polyunsaturated fat | (g) | 2.2 | 0.9 | |
Cholesterol | (mg) | 6 | 2 | |
Dietary fibre** | (g) | 29.3 | 11.7 | |
Total sodium | (mg) | 276 | 110 | |
Vitamin A | (µg) | 675 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.8 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 23 | 9 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 300 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 30 |
Vitamin C | (mg) | 75 | 30 | 30 |
Vitamin D | (µg) | 11 | 5 | 30 |
Vitamin E | (mg TE) | 11.3 | 4.5 | 30 |
Calcium | (mg) | 538.8 | 215.5 | 17 |
Iron | (mg) | 6.8 | 2.7 | 15 |
Magnesium | (mg) | 55 | 22 | 5 |
Selenium | (µg) | 20 | 8 | 15 |
Iodine | (µg) | 55 | 22 | 15 |
Zinc | (mg) | 4.1 | 1.6 | 15 |
1 serving = 40g
# Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us