Rusks Double Chocolate
Avaliable in 450g
Avaliable in 450g
Ingredients:
Wheat flour (gluten), sugar, vegetable fat (palm fruit) [citric acid (E330), BHA (E320), TBHQ (E319)], choc chips (3%) [sugar, hydrogenated vegetable fat (palm kernel), maltodextrin, cocoa powder, emulsifier (E322) (soy), flavouring and salt], raising agents (E500, E450a), cocoa powder (2%), reconstituted skim milk powder, salt and flavourings.
Allergens:
May contain nuts
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1952 | 586 | |
Protein | (g) | 8.6 | 2.6 | 5 |
Carbohydrate | (g) | 66 | 20 | |
of which total sugar | (g) | 25.3 | 7.6 | |
Total fat | (g) | 18.0 | 5.4 | |
of which saturated fat | (g) | 9.1 | 2.7 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 6.7 | 2.0 | |
of which polyunsaturated fat | (g) | 2.2 | 0.7 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 1.8 | 0.5 | |
Total sodium | (mg) | 707 | 212 |
1 Serving = 30 g
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us