ProNutro Bars ProNutro High Protein Creamy Strawberry Flavoured Bar
Avaliable in 50g only.
Avaliable in 50g only.
Ingredients:
Protein blend (35%) (Soya isolate*, Whey protein concentrate*, Calcium caseinate*), White coating [Sugar, Hydrogenated vegetable fat (Palm kernel), Emulsifiers, Milk powder*, Whey powder, Flavouring] (Soya), Glucose syrup, Sorbitol, Invert syrup, Vegetable fat (Palm fruit, TBHQ), Maltitol, Vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D, E) and Minerals (Calcium carbonate, Electrolytic iron, Magnesium oxide, Potassium iodide, Sodium selenite and Zinc oxide), Emulsifier (Soya), Salt, Acidity regulator, Flavouring and Colourant
Allergens:
CONTAINS : Soya and Cow's milk
MAY CONTAIN: Tree nuts, Peanuts, Gluten (Oats, Wheat and Barley)
Nutritional Information | Per 100g | Per serving | *%NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1408 | 704 | |
Protein | (g) | 27.7 | 13.9 | 25 |
Glycaemic Carbohydrate | (g) | 26 | 13 | |
of which total sugar | (g) | 22.4 | 11.2 | |
Total fat | (g) | 9.6 | 4.8 | |
of which saturated fat | (g) | 6.4 | 3.2 | |
of which trans fat | (g) | <0.1 | <0.1 | |
of which monounsaturated fat | (g) | 2.3 | 1.3 | |
of which polyunsaturated fat | (g) | 0.9 | 0.6 | |
Cholestrol | (mg) | 5 | 7 | |
Dietary fibre** | (g) | 2.5 | 3.8 | |
Total sodium | (mg) | 334 | 120 | |
Vitamin A | (µg) | 600 | 297 | 33 |
Vitamin B1 (Thiamine) | (mg) | 0.8 | 0.4 | 33 |
Vitamin B2 (Ribiflavin) | (mg) | 0.9 | 0.4 | 33 |
Vitamin B3 (Niacin) | (mg) | 10.5 | 5.3 | 33 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.3 | 1.7 | 33 |
Vitamin B6 (Pyridoxine) | (mg) | 1.1 | 0.6 | 33 |
Vitamin B7 (Biotin) | (µg) | 20 | 10 | 33 |
Vitamin B9 (Folic acid) | (µg) | 260 | 130 | 33 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 33 |
Vitamin C | (µg) | 120 | 60 | 60 |
Vitamin D3 | (µg) | 10 | 5 | 33 |
Vitamin E | (mg TE) | 10 | 5 | 33 |
Calcium | (mg) | 390 | 195 | 15 |
Iodine | (µg) | 100 | 50 | 33 |
Iron | (mg) | 11.9 | 6 | 33 |
Magnesium | (mg) | 126 | 63 | 15 |
Selenium | (µg) | 36 | 18 | 33 |
Zinc | (mg) | 7.3 | 3.6 | 33 |
1 SERVING = 40 g
* NRV = Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us