Corn Flakes <br>Original Flavour
Avaliable in 500g, 750g and 1kg.
Avaliable in 500g, 750g and 1kg.
Ingredients:
Maize [genetically modified] (92%), sugar, barley malt extract (gluten), salt, emulsifier, vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12) and minerals (electrolytic iron, zinc oxide and sodium selenite).
Allergens:
Gluten
Endorsements:
Parev
Halaal
Nutritional Information | Per 100g | Per serving | %NRV* per single serving | |
---|---|---|---|---|
Energy | (KJ) | 1568 | 627 | |
Protein | (g) | 7,7 | 3.1 | 6 |
Carbohydrate | (g) | 81 | 32 | |
of which total sugar | (g) | 7,5 | 3.0 | |
Total fat | (g) | 0.9 | 0.4 | |
of which saturated fat | (g) | 0.3 | 0.1 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which polyunsaturated fat | (g) | 0.4 | 0.2 | |
of which monounsaturated fat | (g) | 0.2 | 0.1 | |
Cholesterol | (mg) | <3 | <1 | |
Dietary fibre** | (g) | 3.1 | 1.2 | |
Total sodium | (mg) | 390 | 156 | |
Vitamin A | (µgRE) | 675 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1.0 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12.0 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.8 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 23 | 9 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 300 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 30 |
Iron | (mg) | 9.0 | 3.6 | 20 |
Selenium | (µg) | 28 | 11 | 20 |
Zinc | (mg) | 5.5 | 2.2 | 20 |
1 Serving = 40 g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us