ProNutro Bars ProNutro High Protein Caramel Choc Flavoured Bar
Avaliable in 50g only.
Avaliable in 50g only.
Ingredients:
Protein blend [29%] (Soya isolate*, Whey protein concentrate*), Milk chocolate [Sugar, Cocoa butter, Full cream milk powder, Cocoa mass, Whey powder, Emulsifier, Flavouring] (Soya), Glucose syrup, Sorbitol, Popped rice* (rice flour, maize flour, sugar, salt, barley malt extract, colourant), Invert syrup, Maltitol, Vegetable fat (Palm fruit, TBHQ), Glycerol, Vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D, E) and Minerals (Calcium carbonate, Electrolytic iron, Magnesium oxide, Potassium iodide, Sodium selenite and Zinc oxide), Emulsifier (Soya), Flavouring and Salt
*Sources of protein
CONTAINS :
Soya, Cow's milk and Gluten (Oats and Barley)
MAY CONTAIN:
Wheat, Tree nuts and Peanuts
TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
1 serving = 50g | Per 100g | Per serving | *%NRV* | |
Energy | (kJ) | 1436 | 718 | |
Protein | (g) | 25.8 | 12.9 | 23 |
Glycaemic Carbohydrate | (g) | 29 | 14 | |
of which total sugar | (g) | 20.8 | 10.4 | |
Total fat | (g) | 10.3 | 5.2 | |
of which saturated fat | (g) | 5.9 | 3.0 | |
of which trans fat | (g) | <0.1 | <0.1 | |
of which monounsaturated fat | (g) | 3.4 | 1.7 | |
of which polyunsaturated fat | (g) | 1.0 | 0.5 | |
Cholestrol | (mg) | 19 | 10 | |
Dietary fibre** | (g) | 2.1 | 1.0 | |
Total sodium | (mg) | 395 | 198 | |
Vitamin A | (µg) | 600 | 300 | 33 |
Vitamin B1 (Thiamine) | (mg) | 0.8 | 0.4 | 33 |
Vitamin B2 (Ribiflavin) | (mg) | 0.9 | 0.4 | 33 |
Vitamin B3 (Niacin) | (mg) | 10.5 | 5.3 | 33 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.3 | 1.7 | 33 |
Vitamin B6 (Pyridoxine) | (mg) | 1.1 | 0.6 | 33 |
Vitamin B7 (Biotin) | (µg) | 20 | 10 | 33 |
Vitamin B9 (Folic acid) | (µg) | 260 | 130 | 33 |
Vitamin B12 (Cyanocobalamin) | (µg) | 2 | 1 | 33 |
Vitamin C | (µg) | 120 | 60 | 60 |
Vitamin D3 | (µg) | 10 | 5 | 33 |
Vitamin E | (mg TE) | 10 | 5 | 33 |
Calcium | (mg) | 390 | 195 | 15 |
Iodine | (µg) | 100 | 50 | 33 |
Iron | (mg) | 11.9 | 6 | 33 |
Magnesium | (mg) | 126 | 63 | 15 |
Selenium | (µg) | 36 | 18 | 33 |
Zinc | (mg) | 7.3 | 3.6 | 33 |
individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us