Rusks <br>Buttermilk <br>Traditional Cut
Avaliable in 500g & 1kg
Avaliable in 500g & 1kg
Ingredients:
Wheat flour (gluten), unhydrogenated vegetable fat (palm fruit) [citric acid (E330), BHA (E320), TBHQ (E319)], sugar, raising agents (E500, E450a), reconstituted buttermilk powder (1%), flavouring, salt.
Allergens:
Wheat, gluten, cow's milk - May contain soy and tree nuts.
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1910 | 573 | |
Protein | (g) | 8.2 | 2.5 | 4 |
Carbohydrate | (g) | 64 | 19 | |
of which total sugar | (g) | 16.8 | 5.0 | |
Total fat | (g) | 18.2 | 5.5 | |
of which saturated fat | (g) | 9.3 | 2.8 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 6.8 | 2.0 | |
of which polyunsaturated fat | (g) | 2.0 | 0.6 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 1.3 | 0.4 | |
Total sodium | (mg) | 1240 | 372 |
1 Serving = 30 g
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us