Rusks Buttermilk and Bran
Avaliable in 450g
Avaliable in 450g
Ingredients:
Wheat flour (gluten), sugar, vegetable fat (palm fruit) [citric acid, (E330), BHA (E320), TBHQ (E319)], wheat flakes (gluten) [wheat (gluten), sugar, barley malt (gluten), salt],raisins, coconut, sunflower seeds, reconstituted buttermilk powder (milk) (2%), raising agent (E500, E450a), digestive wheat bran (gluten) (1%), salt, flavourings.
Allergens:
May contain nuts and soy.
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1840 | 552 | |
Protein | (g) | 8.6 | 2.6 | 5 |
Carbohydrate | (g) | 60 | 18 | |
of which total sugar | (g) | 21.7 | 6.5 | |
Total fat | (g) | 17.4 | 5.2 | |
of which saturated fat | (g) | 9.0 | 2.7 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 6.0 | 1.8 | |
of which polyunsaturated fat | (g) | 2.4 | 0.7 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 3.3 | 1.0 | |
Total sodium | (mg) | 641 | 192 |
1 Serving = 30 g
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us