Bran Flakes <br>Bran Flakes
Avaliable in 500g, 750g and 1kg
Avaliable in 500g, 750g and 1kg
Ingredients:
Wholegrain wheat* (51%) (gluten), wheat bran* (34%) (gluten), sugar, barley malt extract (gluten), salt, vitamins (A, D, E, C, B1, B2, B3, B5, B6, B7, B9 and B12), minerals (magnesium oxide, zinc oxide, potassium iodate and sodium selenite), amino acid* (L-Lysine) and colourant.
*Protein source
Wheat bran
Amino acid (L-Lysine)
Allergens:
Wheat and Gluten
Endorsements:
Parev
Halaal
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1377 | 551 | |
Protein | (g) | 12.6 | 5.0 | 9 |
Glycemic carbohydrate | (g) | 49 | 20 | |
of which total sugars | (g) | 12.7 | 5.1 | |
Total fat | (g) | 3.2 | 1.3 | |
of which saturated fat | (g) | 0.7 | 0.3 | |
of which trans fat | (g) | <0.1 | 0 | |
of which polyunsaturated fat | (g) | 2.0 | 0.8 | |
of which monounsaturated fat | (g) | 0.6 | 0.2 | |
Cholesterol | (mg) | <3 | <1 | |
Dietary fibre** | (g) | 26.1 | 10.4 | |
Total sodium | (mg) | 338 | 135 | |
Vitamin A | (µg RE) | 675 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.5 | 0.2 | 15 |
Vitamin B2 (Riboflavin) | (mg) | 1 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.8 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.3 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 23 | 9 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 300 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 1 | <1 | 15 |
Vitamin C | (mg) | 37.5 | 15 | 15 |
Vitamin D | (µg) | 11 | 5 | 30 |
Vitamin E | (mg TE) | 11.3 | 4.5 | 30 |
Iodine | (µg) | 56 | 23 | 15 |
Magnesium | (mg) | 52.5 | 21 | 5 |
Selenium | (µg) | 21 | 8 | 15 |
Zinc | (mg) | 4.1 | 1.7 | 15 |
1 Serving = 40g = 250ml
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine total fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us