Rusks <br>Plain <br>Sliced
Avaliable in 500g
Avaliable in 500g
Ingredients:
Wheat flour (gluten),sugar, unhydrogenated vegetable fat (palm fruit) [citric acid, (E330), BHA (E320), TBHQ (E319)], raising agents (E500, E450a), salt, flavouring and colourants.
Allergens:
Wheat and gluten - May contain soy, Tree nuts and cows milk
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1824 | 547 | |
Protein | (g) | 9.2 | 2.8 | 5 |
Carbohydrate | (g) | 66 | 20 | |
of which total sugar | (g) | 18.8 | 5.6 | |
Total fat | (g) | 14.1 | 4.2 | |
of which saturated fat | (g) | 7.0 | 2.1 | |
of which trans fat | (g) | 0.0 | 0.0 | |
of which monounsaturated fat | (g) | 5.1 | 1.5 | |
of which polyunsaturated fat | (g) | 2.0 | 0.6 | |
Cholesterol | (mg) | <3 | <1 | |
Dietary fibre** | (g) | 3.2 | 0.9 | |
Total sodium | (mg) | 699 | 210 |
1 Serving 30g
* NRV = Nutrient reference value for individuals 4 years and older, per single serving.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us