WEET-BIX <br>Honey Bites
Avaliable in 450g only.
Avaliable in 450g only.
Ingredients:
Wholegrain wheat (gluten) (78%), sugar, salt, honey (1%), barley malt extract (gluten), flavouring, vitamins (B1, B2 and B3) and electrolytic iron.
Allergens:
Wheat and Gluten
Endorsements:
Halaal
Parev
Vegetarian Status:
Honey vegetarian
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1444 | 578 | |
Protein | (g) | 9.0 | 3.6 | 6 |
Glycaemic carbohydrate | (g) | 74 | 30 | |
of which total sugar | (g) | 31.4 | 12.6 | |
Total fat | (g) | 1.8 | 0.7 | |
of which saturated fat | (g) | 0.4 | 0.2 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 0.3 | 0.1 | |
of which polyunsaturated fat | (g) | 1.1 | 0.4 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 8.1 | 3.3 | |
Total sodium | (mg) | 360 | 144 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1.0 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12.0 | 5 | 30 |
Iron | (mg) | 6.8 | 3 | 15 |
1 Serving = 40g (approximately)
*Nutrient reference value for individuals 4 years and older, per single serving
** Method of analysis : AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us