WEET-BIX <br>Forest Berry Bites
Avaliable in 450g only.
Avaliable in 450g only.
Ingredients:
Whole wheat (gluten) (77%), sugar, berry cubes (8%) [glucose syrup, strawberry puree, humectant (E422), sugar, fructose, apple concentrate, dietary fibre (gluten), dusting agent (wheat, gluten), blueberry concentrate, gelling agent (E401, E440), acidity regulators [E296, E330, E331 (iii), E333 (iii)], unhydrogenated vegetable fat (palm kernel), anticaking agent (E903), colourant, flavouring], salt, flavouring, barley malt extract (gluten), vitamins ( B1, B2 and B3) and electrolytic iron.
Allergens:
Wheat and Gluten
Endorsements:
Halaal
Parev
Vegetarian Status:
Strictly Vegetarian
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1372 | 549 | |
Protein | (g) | 8.4 | 3.3 | 6 |
Glycaemic carbohydrate | (g) | 75 | 30 | |
of which total sugar | (g) | 28.7 | 11.5 | |
Total fat | (g) | 1.8 | 0.7 | |
of which saturated fat | (g) | 0.5 | 0.2 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 0.3 | 0.1 | |
of which polyunsaturated fat | (g) | 1.0 | 0.4 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 8.9 | 3.6 | |
Total sodium | (mg) | 444 | 178 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1.0 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12.0 | 4.8 | 30 |
Iron | (mg) | 6.8 | 2.7 | 15 |
1 Serving = 40g (approximately)
*Nutrient reference value for individuals 4 years and older, per single serving
** Method of analysis : AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us