WEET-BIX <br>Chocolate Bites
Avaliable in 450g only.
Avaliable in 450g only.
Ingredients:
Whole wheat (gluten) (50%), sugar, rice flour, cocoa powder (3%), flavouring, salt, unhydrogenated vegetable oil (coconut copra, TBHQ), barley malt extract (gluten), maltodextrin, monoglycerides, tricalcium phosphate, vitamins (B1, B2 and B3) and electrolytic iron.
Allergens:
Wheat and Gluten
Endorsements:
Halaal (NIHT)
Kosher (Parev)
Vegetarian Status:
Strict vegetarian
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1360 | 544 | |
Protein | (g) | 8.9 | 3.5 | 6 |
Glycaemic carbohydrate | (g) | 73 | 29 | |
of which total sugar | (g) | 31.7 | 12.7 | |
Total fat | (g) | 2.3 | 0.9 | |
of which saturated fat | (g) | 0.9 | 0.4 | |
of which trans fat | (g) | <0.1 | 0 | |
of which monounsaturated fat | (g) | 0.4 | 0.2 | |
of which polyunsaturated fat | (g) | 1 | 0.4 | |
Cholesterol | (mg) | <5 | <2 | |
Dietary fibre** | (g) | 7.5 | 3 | |
Total sodium | (mg) | 383 | 153 | |
Vitamin B1 (Thiamine) | (mg) | 0.9 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 1 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 12 | 4.8 | 30 |
Iron | (mg) | 6.8 | 2.7 | 15 |
1 serving = 40g
*Nutrient Reference Value for individuals 4 years and older, per single serving
** Method of analysis: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us